🔥AI 技术新趋势 · HuggingFace + GitHub Trending
跟踪全网热度上升最快的开源模型(HuggingFace Trending Score) 与星星增长最快的 GitHub 仓库(Daily / Weekly / Monthly) — 早期技术热点信号
HuggingFaceGitHub无鉴权HF 6h · GH 4h 刷新
📊 趋势速览
🔥 HF Trending #1
Kimi-K3
moonshotai
score 8394
✨ HF Newest #1
lehrm-push-t-no-dsa
codewithdark
2026-08-02
📈 GH Trending Today #1
AI-For-Beginners
microsoft/AI-For-Beginners
+869 ★
🚀 GH Trending This Month #1
bitchat
permissionlesstech/bitchat
+7.7K ★
🏆 GH All-Time Stars #1
build-your-own-x
codecrafters-io/build-your-own-x
534.0K ★
📌 字段说明:Trending Score是 HF 官方计算的热度指标,综合下载量增速、点赞数、最近活跃度, Top 1 通常是新发布即爆款的模型(如 google/diffusiongemma-26B-A4B-it score 852)。Newest按 createdAt 倒序,看 HF 上每天新冒出来的模型。
📋 HF Trending Top 30(热度上升最快)
| # | 模型 | 作者 | 任务 | Trending | 累计下载 | Likes | 最近更新 |
|---|---|---|---|---|---|---|---|
| 1 | moonshotai/Kimi-K3 | moonshotai | image-text-to-text | 8394 | 559.9K | 9.4K | 2026-07-28 |
| 2 | deepseek-ai/DeepSeek-V4-Flash-0731 | deepseek-ai | text-generation | 1256 | 15.4K | 1.3K | 2026-08-01 |
| 3 | DavidAU/Qwen3.6-27B-Fable-Fusion-711-Uncensored-Heretic-NM-DAU-NEO-MAX-MTP-GGUF | DavidAU | image-text-to-text | 582 | 1.17M | 1.2K | 2026-07-31 |
| 4 | baidu/Unlimited-OCR | baidu | image-text-to-text | 509 | 2.46M | 3.7K | 2026-07-29 |
| 5 | owensong/Inflect-Micro-v2 | owensong | text-to-speech | 286 | 1.6K | 357 | 2026-07-31 |
| 6 | unsloth/DeepSeek-V4-Flash-0731-GGUF | unsloth | 255 | 4.0K | 259 | 2026-08-01 | |
| 7 | zai-org/GLM-5.2 | zai-org | text-generation | 235 | 1.68M | 4.7K | 2026-07-02 |
| 8 | unsloth/Kimi-K3-GGUF | unsloth | image-text-to-text | 229 | 41.3K | 239 | 2026-07-30 |
| 9 | Kwaipilot/KAT-Coder-V2.5-Dev | Kwaipilot | text-generation | 223 | 10.8K | 382 | 2026-07-28 |
| 10 | thinkingmachines/Inkling-Small | thinkingmachines | image-text-to-text | 206 | 4.0K | 206 | 2026-07-31 |
| 11 | Nanbeige/Nanbeige4.2-3B | Nanbeige | text-generation | 203 | 27.9K | 606 | 2026-07-28 |
| 12 | poolside/Laguna-S-2.1 | poolside | text-generation | 197 | 77.0K | 866 | 2026-07-27 |
| 13 | unsloth/Kimi-K3 | unsloth | image-text-to-text | 182 | 1.1K | 219 | 2026-07-28 |
| 14 | microsoft/Mage-VL | microsoft | image-text-to-text | 163 | 10.5K | 167 | 2026-07-29 |
| 15 | Audio8/Audio8-TTS-Preview-0.6b | Audio8 | text-to-speech | 154 | 3.3K | 160 | 2026-07-31 |
| 16 | microsoft/Fara1.5-27B | microsoft | image-text-to-text | 153 | 2.8K | 240 | 2026-07-28 |
| 17 | upstage/Solar-Open2-250B | upstage | text-generation | 142 | 13.4K | 715 | 2026-08-01 |
| 18 | XYZAILab/XYZ-Aquila-mini | XYZAILab | text-generation | 133 | 650 | 356 | 2026-07-29 |
| 19 | LuffyTheFox/Qwen3.6-35B-A3B-Uncensored-Genesis-Hermes-V6-GGUF | LuffyTheFox | image-text-to-text | 132 | 228.6K | 285 | 2026-07-31 |
| 20 | nota-ai/Solar-Open2-250B-Nota-NVFP4 | nota-ai | text-generation | 114 | 22.4K | 151 | 2026-07-23 |
| 21 | deepseek-ai/DeepSeek-V4-Flash | deepseek-ai | text-generation | 113 | 2.81M | 1.9K | 2026-06-22 |
| 22 | XYZAILab/XYZ-Aquila-pro | XYZAILab | text-generation | 113 | 923 | 329 | 2026-07-29 |
| 23 | EschaLabs/Qwen3.6-35B-A3B-Escha-W2 | EschaLabs | text-generation | 108 | 875 | 112 | 2026-07-30 |
| 24 | DavidAU/Qwen3.5-9B-The-Defiant-Fable-Uncensored-Heretic-NEO-IMATRIX-MAX-MTP-GGUF | DavidAU | image-text-to-text | 101 | 267.6K | 182 | 2026-07-31 |
| 25 | HauhauCS/Qwen3.6-35B-A3B-Uncensored-HauhauCS-Aggressive | HauhauCS | image-text-to-text | 100 | 1.82M | 3.2K | 2026-04-17 |
| 26 | microsoft/VibeVoice-ASR-BitNet | microsoft | automatic-speech-recognition | 100 | 5.8K | 141 | 2026-07-24 |
| 27 | thinkingmachines/Inkling | thinkingmachines | image-text-to-text | 96 | 59.1K | 1.7K | 2026-07-24 |
| 28 | prism-ml/Ternary-Bonsai-27B-gguf | prism-ml | text-generation | 93 | 716.3K | 1.1K | 2026-07-18 |
| 29 | unsloth/Laguna-S-2.1-GGUF | unsloth | text-generation | 92 | 170.1K | 272 | 2026-07-27 |
| 30 | Comfy-Org/Mage-Flow | Comfy-Org | 88 | 62.8K | 110 | 2026-07-29 |
数据来源:huggingface.co/api/models?sort=trendingScore&full=true · 每 6h 刷新
📋 HF Newest Top 30(近 7 天新发布)
数据来源:huggingface.co/api/models?sort=createdAt&full=true · 每 6h 刷新
💡 投资分析视角
- · HF Trending Top 5:通常是近 1-2 周刚发布就爆款的开源模型,代表"技术热点" → 关注其背后厂商、训练范式、可能影响的算力需求侧
- · GH Monthly +1 万 stars:可作为"开发者押注"的早期信号,可能预示 1-3 年后的商业化方向(如 AI Agent Skills 类的项目近 1 个月集中爆发)
- · HF Newest + GH Trending 交叉:同一时间窗内,HF 上相关模型 + GH 上相关仓库同时升温的方向,是最强的新趋势信号
📌 局限: (1) HF Trending Score 算法未公开,可能受点赞数影响(不全是客观热度); (2) GitHub Trending 不分语言筛选,要看"AI 趋势"需配合关键词过滤; (3) 月榜/周榜数据有 1 天延迟(github.com 榜单更新频率); (4) 高 stars 仓库不等于商业化潜力 — 不少是个人项目或 PoC。